Last 72 hours
Most fresh snow in Italy
| # | Resort | Snow | |
|---|---|---|---|
| 1 | MarmoladaItaly, Veneto | 27 cm | |
| 2 | Ski Area San PellegrinoItaly, Trentino | 14 cm | |
| 3 | San Martino di CastrozzaItaly, Trentino | 12 cm | |
| 4 | CiampacItaly, Trentino | 11 cm | |
| 5 | BelvedereItaly, Trentino | 10 cm | |
Snow depth, fresh snow and open pistes in 175 ski resorts.
Ski resorts in ItalyWebcams: Italy
| Resort | Status | Snow, top | Snow, bottom | Fresh snow | Open | Report | Forecast snow |
|---|---|---|---|---|---|---|---|
| Sulden am OrtlerItaly, South Tyrol | Open | 40 cm | 5/22 pistes | today 18:53 CET | 23 cm | ||
| Alpin Arena SenalesItaly, South Tyrol | Open | 6 cm | 4/21 pistes | today 16:21 CET | 26 cm | ||
| Breuil-CerviniaItaly, Aosta Valley | No lifts open | 35 cm | 15 cm | 20 cm | 0/58 pistes | today 16:48 CET | 26 cm |
| 3 Zinnen DolomitesItaly, South Tyrol | No lifts open | 13 cm | 5 cm | 0/82 pistes | today 18:54 CET | 4 cm | |
| KronplatzItaly, South Tyrol | No lifts open | 0 cm | 10 cm | 0/51 pistes | today 19:08 CET | 2 cm | |
| LivignoItaly, Lombardy | No lifts open | 10 cm | 0 cm | 0/31 lifts | today 19:35 CET | 18 cm | |
| Folgarida MarillevaItaly, Trentino | No lifts open | 0 cm | 0 cm | 0/43 pistes | today 19:17 CET | 2 cm | |
| Frontignano360Italy, Marche | No lifts open | 0/10 pistes | today 18:42 CET | ||||
| Madonna di CampiglioItaly, Trentino | No lifts open | 0 cm | 0 cm | 0/43 pistes | today 19:11 CET | 21 cm | |
| PescegalloItaly, Lombardy | Before the season | 0 cm | 0 cm | today 18:57 CET | 0 cm | ||
| PinzoloItaly, Trentino | No lifts open | 0 cm | 0 cm | 0/22 pistes | today 18:46 CET | 1 cm | |
| Rittner HornItaly, South Tyrol | No lifts open | 0 cm | 0 cm | 0/10 pistes | today 19:10 CET | 3 cm | |
| RosskopfItaly, South Tyrol | No lifts open | 0 cm | 0/9 pistes | today 19:28 CET | 5 cm | ||
| Trafoi am OrtlerItaly, South Tyrol | No lifts open | 0 cm | 0/8 pistes | today 18:47 CET | 17 cm | ||
| AbetoneItaly, Tuscany | No lifts open | 0/27 pistes | today 19:29 CET | ||||
| Alagna ValsesiaItaly, Piedmont | No lifts open | 0/16 pistes | today 08:00 CET | 19 cm | |||
| Alpe CermisItaly, Trentino | No lifts open | 0/22 pistes | today 18:50 CET | 2 cm | |||
| Alpe di MeraItaly, Piedmont | No lifts open | 0/22 pistes | today 08:00 CET | 0 cm | |||
| Alpe LusiaItaly, Trentino | No lifts open | 0/24 pistes | today 19:23 CET | 4 cm | |||
| Alta BadiaItaly, South Tyrol | No lifts open | 0/101 pistes | today 18:53 CET | 19 cm | |||
| AntagnodItaly, Aosta Valley | No lifts open | 0/7 pistes | today 08:00 CET | ||||
| ApricaItaly, Lombardy | No lifts open | 0/29 pistes | today 18:56 CET | 3 cm | |||
| ArabbaItaly, Veneto | No lifts open | 0/39 pistes | today 19:01 CET | 19 cm | |||
| BelvedereItaly, Trentino | No lifts open | 0/19 pistes | today 18:55 CET | 27 cm | |||
| BormioItaly, Lombardy | No lifts open | 0/12 lifts | today 18:39 CET | 23 cm | |||
| BornoItaly, Lombardy | No lifts open | 0/9 pistes | today 19:16 CET | 0 cm | |||
| Brentonico SkiItaly, Trentino | No lifts open | 0/27 pistes | today 18:37 CET | 0 cm | |||
| BrussonItaly, Aosta Valley | No lifts open | 0/9 pistes | today 08:00 CET | ||||
| BuffaureItaly, Trentino | No lifts open | 0/10 pistes | today 18:52 CET | 5 cm | |||
| CampocatinoItaly, Lazio | No lifts open | 0/14 pistes | today 18:57 CET | 0 cm | |||
| CarezzaItaly, South Tyrol | No lifts open | 0/24 pistes | today 19:13 CET | 3 cm | |||
| CatinaccioItaly, Trentino | No lifts open | 0/9 pistes | today 19:19 CET | 1 cm | |||
| ChamporcherItaly, Aosta Valley | No lifts open | 0/15 pistes | today 08:00 CET | 12 cm | |||
| CiampacItaly, Trentino | No lifts open | 0/12 pistes | today 18:39 CET | 13 cm | |||
| Cima Piazzi-San ColombanoItaly, Lombardy | No lifts open | 0/10 lifts | today 19:16 CET | 19 cm | |||
| CivettaItaly, Veneto | No lifts open | 0/48 pistes | today 18:39 CET | 1 cm | |||
| Col RodellaItaly, Trentino | No lifts open | 0/14 pistes | today 19:32 CET | 12 cm | |||
| Corno alle ScaleItaly, Emilia-Romagna | No lifts open | 0/15 pistes | today 18:41 CET | 6 cm | |||
| Cortina d'AmpezzoItaly, Veneto | No lifts open | 0/34 lifts | today 18:57 CET | 24 cm | |||
| Folgaria-FiorentiniItaly, Trentino | No lifts open | 0/64 pistes | today 19:17 CET | ||||
| Forni di SopraItaly, Friuli-Venezia Giulia | No lifts open | 0/14 pistes | today 19:35 CET | ||||
| Gressoney-La-TrinitéItaly, Aosta Valley | No lifts open | 0/26 pistes | today 08:00 CET | 21 cm | |||
| Gressoney-Saint-JeanItaly, Aosta Valley | No lifts open | 0/9 pistes | today 08:00 CET | ||||
| KlausbergItaly, South Tyrol | No lifts open | 0/34 pistes | today 19:07 CET | 20 cm | |||
| LadurnsItaly, South Tyrol | No lifts open | 0/10 pistes | today 18:02 CET | 5 cm | |||
| Latemar DolomitesItaly, South Tyrol | No lifts open | 0/30 pistes | today 18:54 CET | 3 cm | |||
| LizzolaItaly, Lombardy | No lifts open | 0/8 pistes | today 18:44 CET | 1 cm | |||
| MarmoladaItaly, Veneto | No lifts open | 0/5 pistes | today 18:46 CET | 33 cm | |||
| MisurinaItaly, Veneto | No lifts open | 0/4 pistes | today 18:37 CET | ||||
| Monte AgudoItaly, Veneto | No lifts open | 0/6 pistes | today 19:08 CET | ||||
| Monte BaldoItaly, Veneto | No lifts open | 0/9 pistes | today 19:07 CET | 0 cm | |||
| Monte SirinoItaly, Basilicata | No lifts open | 0/8 pistes | today 19:11 CET | 0 cm | |||
| OcliniItaly, South Tyrol | No lifts open | 0/8 pistes | today 18:56 CET | 2 cm | |||
| OvindoliItaly, Abruzzo | No lifts open | 0/24 pistes | today 19:20 CET | 0 cm | |||
| PadolaItaly, Veneto | No lifts open | 0/6 pistes | today 19:04 CET | ||||
| PaganellaItaly, Trentino | No lifts open | 0/33 pistes | today 18:41 CET | 3 cm | |||
| Passo RolleItaly, Trentino | No lifts open | 0/14 pistes | today 18:41 CET | 3 cm | |||
| PejoItaly, Trentino | No lifts open | 0/15 pistes | today 19:11 CET | 20 cm | |||
| PescasseroliItaly, Abruzzo | No lifts open | 0/15 pistes | today 18:59 CET | 0 cm | |||
| PfeldersItaly, South Tyrol | No lifts open | 0/13 pistes | today 18:57 CET | 10 cm | |||
| Pian NeirettoItaly, Piedmont | No lifts open | 0/5 pistes | today 18:56 CET | 0 cm | |||
| PiancavalloItaly, Friuli-Venezia Giulia | No lifts open | 0/22 pistes | today 19:15 CET | 2 cm | |||
| Piani di BobbioItaly, Lombardy | No lifts open | 0/18 pistes | today 19:02 CET | ||||
| Pontedilegno-TonaleItaly, Lombardy | No lifts open | 0/46 pistes | today 19:34 CET | 29 cm | |||
| Ravascletto ZoncolanItaly, Friuli-Venezia Giulia | No lifts open | 0/31 pistes | today 18:43 CET | ||||
| Riserva BiancaItaly, Piedmont | No lifts open | 0/43 pistes | today 07:57 CET | 0 cm | |||
| RoccarasoItaly, Abruzzo | No lifts open | 0/68 pistes | today 19:22 CET | 0 cm | |||
| San Martino di CastrozzaItaly, Trentino | No lifts open | 0/25 pistes | today 19:04 CET | 23 cm | |||
| Santa Caterina ValfurvaItaly, Lombardy | No lifts open | 0/17 pistes | today 18:57 CET | 22 cm | |||
| SappadaItaly, Friuli-Venezia Giulia | No lifts open | 0/13 pistes | today 19:01 CET | ||||
| SaurisItaly, Friuli-Venezia Giulia | No lifts open | 0/5 pistes | today 19:23 CET | ||||
| Schöneben-HaideralmItaly, South Tyrol | No lifts open | 0/12 pistes | today 16:01 CET | 10 cm | |||
| Seiser AlmItaly, South Tyrol | No lifts open | 0/65 pistes | today 18:42 CET | 3 cm | |||
| Sella NeveaItaly, Friuli-Venezia Giulia | No lifts open | 0/12 pistes | today 18:41 CET | ||||
| Ski Area San PellegrinoItaly, Trentino | No lifts open | 0/46 pistes | today 18:39 CET | 14 cm | |||
| Skiarea ValchiavennaItaly, Lombardy | No lifts open | 0/37 pistes | today 19:21 CET | 31 cm | |||
| SpeikbodenItaly, South Tyrol | No lifts open | 0/19 pistes | today 19:33 CET | 10 cm | |||
| TarvisioItaly, Friuli-Venezia Giulia | No lifts open | 0/26 pistes | today 18:49 CET | ||||
| TerminilloItaly, Lazio | No lifts open | 0/5 lifts | today 18:59 CET | ||||
| Val GardenaItaly, South Tyrol | No lifts open | 0/122 pistes | today 18:38 CET | 13 cm | |||
| Ala di SturaItaly, Piedmont | No report | 0 cm | |||||
| Alpe Devero SkiItaly, Piedmont | No report | 15 cm | |||||
| ArtesinaItaly, Piedmont | No report | 1 cm | |||||
| BardonecchiaItaly, Piedmont | Before the season | ||||||
| BiancoiaItaly, Veneto | No report | 0 cm | |||||
| BielmonteItaly, Piedmont | Before the season | 0 cm | |||||
| Bolognola SkiItaly, Marche | No report | 0 cm | |||||
| CaldirolaItaly, Piedmont | No report | 0 cm | |||||
| Camigliatello SilanoItaly, Calabria | No report | 0 cm | |||||
| Campitello MateseItaly, Molise | No report | 0 cm | |||||
| Campo FeliceItaly, Abruzzo | No report | 0 cm | |||||
| Campo ImperatoreItaly, Abruzzo | No report | 0 cm | |||||
| Campo StellaItaly, Lazio | No report | 0 cm | |||||
| Cerreto LaghiItaly, Emilia-Romagna | No report | 0 cm | |||||
| ChamoisItaly, Aosta Valley | Before the season | 12 cm | |||||
| ChampolucItaly, Aosta Valley | Before the season | ||||||
| CimoneItaly, Emilia-Romagna | No report | ||||||
| ClaviereItaly, Piedmont | Before the season | ||||||
| CogneItaly, Aosta Valley | Before the season | 5 cm | |||||
| ColereItaly, Lombardy | No report | 3 cm | |||||
| CourmayeurItaly, Aosta Valley | Before the season | 43 cm | |||||
| CrévacolItaly, Aosta Valley | Before the season | 22 cm | |||||
| Doganaccia 2000Italy, Tuscany | No report | 1 cm | |||||
| Domobianca365Italy, Piedmont | No report | 0 cm | |||||
| EntracqueItaly, Piedmont | No report | ||||||
| Etna NordItaly, Sicily | No report | 0 cm | |||||
| FebbioItaly, Emilia-Romagna | No report | ||||||
| Foppolo e CaronaItaly, Lombardy | No report | 2 cm | |||||
| Frabosa SopranaItaly, Piedmont | No report | 0 cm | |||||
| Gambarie d'AspromonteItaly, Calabria | No report | 0 cm | |||||
| Gitschberg JochtalItaly, South Tyrol | Before the season | 15 cm | |||||
| KaberlabaItaly, Veneto | No report | 0 cm | |||||
| La CialmaItaly, Piedmont | No report | ||||||
| La ThuileItaly, Aosta Valley | Before the season | 29 cm | |||||
| LavaroneItaly, Trentino | No report | 0 cm | |||||
| Le MeletteItaly, Veneto | No report | 0 cm | |||||
| LoricaItaly, Calabria | No report | ||||||
| Lurisia Monte PignaItaly, Piedmont | No report | 0 cm | |||||
| MacugnagaItaly, Piedmont | No report | ||||||
| MajellettaItaly, Abruzzo | No report | ||||||
| Maniva SkiItaly, Lombardy | Before the season | 1 cm | |||||
| Meran 2000Italy, South Tyrol | Before the season | 4 cm | |||||
| Monte AmiataItaly, Tuscany | No report | ||||||
| Monte AvenaItaly, Veneto | No report | 0 cm | |||||
| Monte BondoneItaly, Trentino | No report | 1 cm | |||||
| Monte BueItaly, Liguria | No report | ||||||
| Monte CatriaItaly, Marche | Before the season | 0 cm | |||||
| Monte LivataItaly, Lazio | No report | ||||||
| Monte PoraItaly, Lombardy | No report | 0 cm | |||||
| MontecampioneItaly, Lombardy | No report | 0 cm | |||||
| MottaroneItaly, Piedmont | No report | 0 cm | |||||
| NevegalItaly, Veneto | No report | 0 cm | |||||
| PalumbosilaItaly, Calabria | No report | 0 cm | |||||
| Panarotta 2002Italy, Trentino | No report | 0 cm | |||||
| Passo dello StelvioItaly, Lombardy | Season over | 29 cm | |||||
| Pian BenotItaly, Piedmont | No report | 1 cm | |||||
| Pian MunèItaly, Piedmont | No report | 1 cm | |||||
| Piana di VigezzoItaly, Piedmont | No report | 1 cm | |||||
| Piano BattagliaItaly, Sicily | No report | 0 cm | |||||
| PiazzatorreItaly, Lombardy | No report | 0 cm | |||||
| PilaItaly, Aosta Valley | Before the season | 19 cm | |||||
| PloseItaly, South Tyrol | Before the season | 10 cm | |||||
| Pontechianale SciItaly, Piedmont | No report | 31 cm | |||||
| PragelatoItaly, Piedmont | No report | ||||||
| PraliItaly, Piedmont | No report | ||||||
| Prato NevosoItaly, Piedmont | Before the season | ||||||
| PresolanaItaly, Lombardy | No report | 0 cm | |||||
| Ratschings-JaufenItaly, South Tyrol | Before the season | 7 cm | |||||
| Rein in TaufersItaly, South Tyrol | Before the season | ||||||
| ReinswaldItaly, South Tyrol | Before the season | 10 cm | |||||
| Rhêmes-Notre-DameItaly, Aosta Valley | No report | 1 cm | |||||
| RucaskiItaly, Piedmont | No report | 0 cm | |||||
| SampeyreItaly, Piedmont | No report | 0 cm | |||||
| San Domenico SkiItaly, Piedmont | Before the season | 16 cm | |||||
| Sangiacomo Cardini SkiItaly, Piedmont | No report | 0 cm | |||||
| SansicarioItaly, Piedmont | No report | ||||||
| Sarnano NeveItaly, Marche | No report | 0 cm | |||||
| Sauze d'OulxItaly, Piedmont | Before the season | ||||||
| SchwemmalmItaly, South Tyrol | Before the season | 10 cm | |||||
| SellataItaly, Basilicata | No report | 0 cm | |||||
| SestriereItaly, Piedmont | Before the season | 39 cm | |||||
| Ski Area San VitoItaly, Veneto | Before the season | ||||||
| Ski LagoraiItaly, Trentino | No report | 2 cm | |||||
| Spiazzi di GromoItaly, Lombardy | Before the season | 0 cm | |||||
| St. GrééItaly, Piedmont | No report | 0 cm | |||||
| TorgnonItaly, Aosta Valley | Before the season | 5 cm | |||||
| Val FormazzaItaly, Piedmont | No report | 2 cm | |||||
| Val FormicaItaly, Veneto | No report | 0 cm | |||||
| ValgrisencheItaly, Aosta Valley | No report | 0 cm | |||||
| ValmalencoItaly, Lombardy | Before the season | ||||||
| ValtournencheItaly, Aosta Valley | Before the season | 22 cm | |||||
| Ventasso LaghiItaly, Emilia-Romagna | No report | 0 cm | |||||
| Verena 2000Italy, Veneto | No report | 1 cm | |||||
| WatlesItaly, South Tyrol | Before the season | 10 cm | |||||
| Zum ZeriItaly, Tuscany | No report |
Forecast snow: total on the mountain over the coming days. Forecast run 9 Nov, 18:05 CET.
| # | Resort | Snow | |
|---|---|---|---|
| 1 | MarmoladaItaly, Veneto | 27 cm | |
| 2 | Ski Area San PellegrinoItaly, Trentino | 14 cm | |
| 3 | San Martino di CastrozzaItaly, Trentino | 12 cm | |
| 4 | CiampacItaly, Trentino | 11 cm | |
| 5 | BelvedereItaly, Trentino | 10 cm | |