Campo Imperatore today
No report
No report
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today9 Nov | Tue10 Nov | Wed11 Nov | Thu12 Nov | Fri13 Nov | Sat14 Nov | Sun15 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 2,199 m | 4° | 6° | 7° | 8° | 6° | −1° | 1° |
| Valley, 1,115 m | 10° | 13° | 14° | 14° | 12° | 4° | 7° |
| Snow line | above top | above top | above top | 1,900 m | |||
| Snow (top) | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind (top), km/h | 23 | 37 | 42 | 74 | 68 | 23 | 18 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 9 Nov, 17:45 CET.
Vertical drop of 1,084 m.
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026
31 km of pistes · 1,400 to 2,064 m
23 km of pistes · 1,470 to 2,056 m
7 km of pistes
14 km of pistes · 1,170 to 1,722 m
The pistes run from 1,115 m to 2,199 m, a vertical drop of 1,084 m.
Campo Imperatore has 13 km of pistes, served by 3 lifts.