Caldirola today
No report
No report
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today31 Oct | Sun1 Nov | Mon2 Nov | Tue3 Nov | Wed4 Nov | Thu5 Nov | Fri6 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 1,439 m | 7° | 4° | 5° | 6° | 4° | 7° | 9° |
| Valley, 1,091 m | 10° | 7° | 8° | 9° | 8° | 9° | 10° |
| Snow (top) | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind (top), km/h | 23 | 38 | 32 | 26 | 22 | 22 | 3 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 31 Oct, 12:05 CET.
Vertical drop of 348 m.
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026