Doganaccia 2000 today
No report
No report
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today31 Oct | Sun1 Nov | Mon2 Nov | Tue3 Nov | Wed4 Nov | Thu5 Nov | Fri6 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 1,667 m | 4° | −1° | 1° | 2° | 3° | 6° | 8° |
| Valley, 1,433 m | 6° | 1° | 2° | 3° | 5° | 7° | 9° |
| Snow line | valley | valley | |||||
| Snow (top) | 0 cm | 19 cm | 5 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind (top), km/h | 31 | 78 | 63 | 38 | 15 | 15 | 7 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 31 Oct, 11:21 CET.
Vertical drop of 234 m.
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026
36 km of pistes · 1,421 to 1,940 m
50 km of pistes
50 km of pistes
10 km of pistes
The pistes run from 1,433 m to 1,667 m, a vertical drop of 234 m.
Doganaccia 2000 has 15 km of pistes, served by 6 lifts.