Zadział today
No report

No report
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today31 Oct | Sun1 Nov | Mon2 Nov | Tue3 Nov | Wed4 Nov | Thu5 Nov | Fri6 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 717 m | 5° | 5° | 3° | 2° | 2° | 4° | 3° |
| Valley, 632 m | 6° | 6° | 4° | 2° | 3° | 5° | 3° |
| Snow line | above top | ||||||
| Snow (top) | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind (top), km/h | 13 | 8 | 15 | 15 | 12 | 8 | 13 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 31 Oct, 11:21 CET.
Vertical drop of 85 m.
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026
1 km of pistes · 685 to 778 m
1 km of pistes · 731 to 802 m
1 km of pistes · 497 to 542 m
5 km of pistes · 740 to 890 m
The pistes run from 632 m to 717 m, a vertical drop of 85 m.
Zadział has 1 km of pistes, served by 2 lifts.