Kocierz today
No report

No report
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today31 Oct | Sun1 Nov | Mon2 Nov | Tue3 Nov | Wed4 Nov | Thu5 Nov | Fri6 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 732 m | 4° | 3° | 3° | 2° | 2° | 3° | 1° |
| Valley, 643 m | 5° | 4° | 4° | 2° | 3° | 4° | 1° |
| Snow line | above top | 700 m | |||||
| Snow (top) | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind (top), km/h | 23 | 23 | 22 | 26 | 19 | 13 | 18 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 31 Oct, 11:21 CET.
Vertical drop of 89 m.
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026
2 km of pistes · 595 to 810 m
1 km of pistes · 420 to 526 m
1 km of pistes
1 km of pistes
The pistes run from 643 m to 732 m, a vertical drop of 89 m.
Kocierz has 1 km of pistes, served by 3 lifts.