Vassfjellet today
No report
No report
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today31 Oct | Sun1 Nov | Mon2 Nov | Tue3 Nov | Wed4 Nov | Thu5 Nov | Fri6 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 656 m | 9° | 2° | 3° | 5° | 5° | 2° | 4° |
| Valley, 198 m | 8° | 5° | 6° | 8° | 8° | 6° | 7° |
| Snow line | above top | above top | above top | above top | above top | above top | |
| Snow (top) | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind (top), km/h | 11 | 15 | 35 | 42 | 59 | 43 | 37 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 31 Oct, 08:55 CET.
Vertical drop of 458 m.
Online prices.
| Group | 1 day |
|---|---|
| Adultsaged 18 and over | NOK 595 |
| Youthaged 7 to 17 | NOK 495 |
| Childrenup to 6 | NOK 165 |
Prices checked 31 Oct 2026
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026
5 km of pistes · 390 to 726 m
8 km of pistes · 714 to 1,068 m
9 km of pistes · 159 to 617 m
In the 2026/27 season a one-day adult pass costs NOK 595 (online prices).
The pistes run from 198 m to 656 m, a vertical drop of 458 m.
Vassfjellet has 13 km of pistes, served by 8 lifts.