Götschen today
Updated today, 05:38 CETNo lifts open
No lifts open
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today31 Oct | Sun1 Nov | Mon2 Nov | Tue3 Nov | Wed4 Nov | Thu5 Nov | Fri6 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 1,280 m | 2° | 0° | 1° | 2° | 7° | 9° | 7° |
| Valley, 880 m | 6° | 3° | 4° | 5° | 8° | 9° | 8° |
| Snow line | 1,000 m | valley | |||||
| Snow (top) | 1 cm | 4 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind (top), km/h | 7 | 8 | 5 | 6 | 7 | 5 | 4 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 31 Oct, 11:21 CET.
Vertical drop of 400 m.
Prices.
| Group | 1 day | 3 days | 6 days |
|---|---|---|---|
| Adultsaged 18 and over | €31 | €71 | €131 |
| Youthaged 15 to 17 | €24 | €53 | €90 |
| Childrenaged 6 to 14 | €18 | €40 | €71 |
| Seniorsaged 60 and over | €24 | €53 | €90 |
Children born in 2021 or later ski free.
Prices checked 31 Oct 2026
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026
8 km of pistes · 837 to 1,321 m
9 km of pistes · 1,300 to 1,554 m
46 km of pistes · 640 to 1,747 m
42 km of pistes · 740 to 1,869 m
In the 2026/27 season a one-day adult pass costs €31 and a six-day pass €131 (prices).
The pistes run from 880 m to 1,280 m, a vertical drop of 400 m.
Götschen has 8 km of pistes, served by 4 lifts.