Kartala today
No report
No report
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today31 Oct | Sun1 Nov | Mon2 Nov | Tue3 Nov | Wed4 Nov | Thu5 Nov | Fri6 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 2,350 m | 0° | 1° | 2° | 1° | 1° | −1° | 0° |
| Valley, 1,440 m | 6° | 7° | 8° | 6° | 5° | 4° | 4° |
| Snow line | 2,000 m | 2,200 m | above top | above top | 2,100 m | 1,900 m | |
| Snow (top) | 5 cm | 7 cm | 0 cm | 4 cm | 1 cm | 2 cm | 0 cm |
| Wind (top), km/h | 12 | 33 | 21 | 29 | 10 | 9 | 19 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 31 Oct, 08:55 CET.
Vertical drop of 910 m.
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026
3 km of pistes · 1,590 to 1,775 m
4 km of pistes · 1,730 to 1,970 m
75 km of pistes · 990 to 2,600 m
58 km of pistes · 1,300 to 2,550 m
The pistes run from 1,440 m to 2,350 m, a vertical drop of 910 m.
Kartala has 5 km of pistes, served by 2 lifts.