Vihti Ski today
No report

No report
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today31 Oct | Sun1 Nov | Mon2 Nov | Tue3 Nov | Wed4 Nov | Thu5 Nov | Fri6 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 122 m | 6° | 8° | 8° | 6° | 8° | 7° | 3° |
| Valley, 48 m | 7° | 8° | 8° | 7° | 8° | 8° | 3° |
| Snow line | above top | ||||||
| Snow (top) | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Wind (top), km/h | 18 | 29 | 25 | 32 | 33 | 27 | 28 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 31 Oct, 08:55 CET.
Vertical drop of 74 m.
Prices.
| Group | 1 day |
|---|---|
| Adultsaged 12 to 64 | €48 |
| Childrenaged 6 to 11 | €42 |
| Seniorsaged 65 and over | €42 |
Children born in 2024 or later ski free.
Prices checked 31 Oct 2026
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026
4 km of pistes · 96 to 150 m
In the 2026/27 season a one-day adult pass costs €48 (prices).
The pistes run from 48 m to 122 m, a vertical drop of 74 m.
Vihti Ski has 4 km of pistes, served by 10 lifts.