Pikku-Syöte today
No report

No report
Temperature on the mountain and in the valley, wind and fresh snow.
| Day | Today31 Oct | Sun1 Nov | Mon2 Nov | Tue3 Nov | Wed4 Nov | Thu5 Nov | Fri6 Nov |
|---|---|---|---|---|---|---|---|
| Weather | |||||||
| Top, 376 m | 2° | 3° | 1° | 0° | 5° | 0° | −2° |
| Valley, 255 m | 2° | 4° | 0° | 1° | 5° | 1° | −1° |
| Snow line | above top | valley | |||||
| Snow (top) | 0 cm | 0 cm | 0 cm | 1 cm | 0 cm | 0 cm | 0 cm |
| Wind (top), km/h | 28 | 28 | 15 | 26 | 39 | 42 | 32 |
Snow in centimetres, average wind speed on the mountain in km/h. Forecast run 31 Oct, 08:55 CET.
Vertical drop of 121 m.
Average snow depth on the mountain, month by month.
Average of 10 seasons, 2016 to 2026
13 km of pistes · 230 to 425 m
The pistes run from 255 m to 376 m, a vertical drop of 121 m.
Pikku-Syöte has 7 km of pistes, served by 5 lifts.